Metrike 2017 — разлика између измена
Извор: Викимедијина заједница Републике Српске
(→GLAM program: --) |
(→GLAM program: --) |
||
Ред 46: | Ред 46: | ||
{{!}}rowspan=8{{!}}Trace of a Soul photo-contests | {{!}}rowspan=8{{!}}Trace of a Soul photo-contests | ||
{{!}}2000 photos | {{!}}2000 photos | ||
− | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: | + | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: 119.9px; height: 1.5em;"></div><div style="position: absolute; font-weight: bold; width: 100px; height: 1.5em; text-align: center; z-index: 10; color: #000;">119.9%</div></div> |
− | {{!}} | + | {{!}}2,398 pristiglih fotografija |
{{!}}- valign=top | {{!}}- valign=top | ||
{{!}}80 participants | {{!}}80 participants | ||
− | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: | + | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: 92.5px; height: 1.5em;"></div><div style="position: absolute; font-weight: bold; width: 100px; height: 1.5em; text-align: center; z-index: 10; color: #000;">92.5%</div></div> |
− | {{!}} | + | {{!}} 74 ucesnika |
{{!}}- valign=top | {{!}}- valign=top | ||
{{!}}<10% photos will be used in Wikipedia in first 7 weeks after the competition | {{!}}<10% photos will be used in Wikipedia in first 7 weeks after the competition | ||
− | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: | + | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: 105px; height: 1.5em;"></div><div style="position: absolute; font-weight: bold; width: 100px; height: 1.5em; text-align: center; z-index: 10; color: #000;">105%</div></div> |
− | {{!}} | + | {{!}} 359, 10.5% |
{{!}}- valign=top | {{!}}- valign=top | ||
{{!}}20 media coverage | {{!}}20 media coverage | ||
− | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: | + | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: 165px; height: 1.5em;"></div><div style="position: absolute; font-weight: bold; width: 100px; height: 1.5em; text-align: center; z-index: 10; color: #000;">165%</div></div> |
− | {{!}} | + | {{!}} 33 objave u medijima, 2 gostovanja u TV emisijama, 4 televizijska priloga, 2 gostovanja u radio emisijama |
{{!}}- valign=top | {{!}}- valign=top | ||
{{!}}30 new articles will be written or Improved | {{!}}30 new articles will be written or Improved | ||
− | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: | + | {{!}}<div style="border: 1px solid #000; background-color: #fff; width: 100px; height: 1.5em;"><div style="position: absolute; background-color:#009000; width: 170px; height: 1.5em;"></div><div style="position: absolute; font-weight: bold; width: 100px; height: 1.5em; text-align: center; z-index: 10; color: #000;">170%</div></div> |
− | {{!}} | + | {{!}} 41 u okviru uređivačke radionice, dopunjeno 10 za potrebe IZRADE qr kodova za izlozbu fotografija |
{{!}}} | {{!}}} |
Измена од 12. јануар 2018. у 14:44
Educational program
Sub-Project | Goal | Status | Description |
---|---|---|---|
Edit-a-thons and workshops | Cooperate with the 5 educational institutions | 40% |
2 |
Organize 8 workshops | 25% |
2 | |
90 students participating | 33.3% |
30 | |
Activities will be realized on the territory of at least 4 regions inside Republic of Srpska | 25% |
1 | |
At least 8 professors will be included in cooperation on educational activities | 37.5% |
3 | |
150 new or edited articles | 14.66% |
22 | |
100 photo upolad on Wikimedia Commons | 98% |
98 |
GLAM program
Wiki Loves Republika Srpska - Trace of a Soul photo-contests
Sub-Project | Goal | Status | Description |
---|---|---|---|
Trace of a Soul photo-contests | 2000 photos | 119.9% |
2,398 pristiglih fotografija |
80 participants | 92.5% |
74 ucesnika | |
<10% photos will be used in Wikipedia in first 7 weeks after the competition | 105% |
359, 10.5% | |
20 media coverage | 165% |
33 objave u medijima, 2 gostovanja u TV emisijama, 4 televizijska priloga, 2 gostovanja u radio emisijama | |
30 new articles will be written or Improved | 170% |
41 u okviru uređivačke radionice, dopunjeno 10 za potrebe IZRADE qr kodova za izlozbu fotografija |